3. KUR KSS ve KSBN PUANLARI

 Sıra No Öğrenci No KSS  KSBN
1 1161501703 84 79
2 1161501704 98 95
3 1161501705 87 86
4 1171501001 96 86
5 1171501002 88 79
6 1171501003 87 81
7 1171501004 95 85
8 1171501005 78 79
9 1171501006 79 79
10 1171501007 89 86
11 1171501008 75 79
12 1171501009 86 84
13 1171501010 85 81
14 1171501011 72 72
15 1171501012 77 76
16 1171501014 85 84
17 1171501015 53 62
18 1171501016 80 79
19 1171501017 97 93
20 1171501018 89 90
21 1171501019 72 77
22 1171501020 51 54
23 1171501021 49 61
24 1171501022 76 78
25 1171501023 88 87
26 1171501024 85 79
27 1171501025 82 82
28 1171501027 19 42
29 1171501028 34 56
30 1171501029 65 67
31 1171501030 59 69
32 1171501031 85 83
33 1171501032 90 91
34 1171501033 69 71
35 1171501034 80 81
36 1171501035 83 80
37 1171501036 80 73
38 1171501037 83 87
39 1171501038 82 82
40 1171501039 84 86
41 1171501040 0 0
42 1171501041 64 70
43 1171501042 0 1
44 1171501043 83 79
45 1171501044 77 75
46 1171501045 70 70
47 1171501046 71 66
48 1171501047 84 84
49 1171501048 70 72
50 1171501049 94 92
51 1171501050 70 75
52 1171501051 88 87
53 1171501052 97 97
54 1171501053 69 71
55 1171501054 78 77
56 1171501055 71 74
57 1171501056 74 74
58 1171501057 67 60
59 1171501058 76 78
60 1171501059 67 68
61 1171501060 34 43
62 1171501061 88 83
63 1171501062 87 84
64 1171501063 69 71
65 1171501064 0 0
66 1171501066 75 81
67 1171501067 82 81
68 1171501068 97 94
69 1171501069 79 79
70 1171501070 77 81
71 1171501071 90 80
72 1171501072 83 83
73 1171501073 88 88
74 1171501074 94 95
75 1171501075 89 84
76 1171501076 66 63
77 1171501077 46 50
78 1171501078 0 0
79 1171501079 92 93
80 1171501080 73 79
81 1171501081 70 64
82 1171501082 36 45
83 1171501083 76 82
84 1171501084 71 77
85 1171501085 62 73
86 1171501086 91 91
87 1171501087 44 44
88 1171501088 84 85
89 1171501089 87 87
90 1171501090 65 63
91 1171501091 0 0
92 1171501092 94 94
93 1171501094 90 82
94 1171501095 81 75
95 1171501096 86 83
96 1171501097 81 81
97 1171501099 83 88
98 1171501100 66 61
99 1171501101 71 69
100 1171501102 91 92
101 1171501103 88 87
102 1171501104 83 82
103 1171501105 87 88
104 1171501606 78 83
105 1171501607 76 78
106 1171501608 75 68
107 1171501610 83 75
108 1171501611 69 62
109 1171501612 43 56
110 1171501615 48 53
111 1171501901 91 83
112 1171501902 51 53
113 1171501903 89 87
114 1171501904 0 25
115 1171501905 0 0
Bu içerik 05.04.2018 tarihinde yayınlandı ve toplam 1152 kez okundu.